Welcome everyone to our monthly updates! Every month, we keep informing you about our extension releases, improvements, and new features. This Febr...
Covering the major areas in Website Design, Development and Support, SEO and eCommerce,
we provide the excellent services you should definitely try.
Plumrocket Inc. offers 3 SEO packages or"SEO plans" almost any business can afford. Our"Starter" search engine optimization package is for low competition industries, the"Serious" is for low-medium level, and the"Strategy" plan is for medium to higher difficulty business types and industries.
Some businesses and/or keywords which are highly competitive will need to be evaluated on a case by case basis in order to give a custom quote specific to your industry.
The following table lists the specifications of our SEO plans:
SEO Planning & Analysis | Starter | Serious | Strategy |
SEO Discovery | ![]() | ![]() | ![]() |
Keyword Analysis | ![]() | ![]() | ![]() |
Initial Placement Report | ![]() | ![]() | ![]() |
Keyword Profile | ![]() | ![]() | ![]() |
Competition Analysis | ![]() | ![]() | ![]() |
Incoming Links Report | ![]() | ![]() | |
Search Engine Saturation Summary | ![]() | ![]() | |
Content Suggestions Report | ![]() | ![]() | |
Website Design Enhancements | ![]() | ||
Get Started Today: | Sign-up | Sign-up | Sign-up |
Website Optimization / Link Building | Starter | Serious | Strategy |
Site Optimization | ![]() | ![]() | ![]() |
SEO Services | ![]() | ![]() | ![]() |
Content Optimization Enhancements | ![]() | ![]() | ![]() |
Meta Tag Adjustments | ![]() | ![]() | ![]() |
Spider Friendly Navigation Setup | ![]() | ![]() | ![]() |
Search Engine Submissions | ![]() | ![]() | ![]() |
Social Bookmarking | ![]() | ![]() | ![]() |
Traffic Tracking Software | ![]() | ![]() | ![]() |
Inbound Link Building | ![]() | ![]() | ![]() |
Creation of Additional Content | ![]() | ![]() | |
Source Code Optimization | ![]() | ![]() | |
Site Map Creation / Submission | ![]() | ![]() | |
Robot.txt Validation | ![]() | ![]() | |
Article Submissions | ![]() | ![]() | |
Link Bait Ideas / Setup | ![]() | ||
Link Exchange Setup | ![]() | ||
XML Sitemap Setup & Submissions | ![]() | ||
Google Webmaster Tools Setup | ![]() | ||
Bing Webmaster Tools Setup | ![]() | ||
Blog Setup, Customization & Optimization (a $499 value) | ![]() |
Website Reporting & Analysis | Starter | Serious | Strategy |
Website Analytics Setup | ![]() | ![]() | ![]() |
Custom Analytic Reporting | ![]() | ![]() | |
Continual Website Optimization | ![]() | ![]() | |
Keyword Conversion Report | ![]() |
SEO Plan Deliverables | Starter | Serious | Strategy |
Keyword Phrases Optimized | 25 | 45 | 75+ |
Website Pages Optimized | 20 | 35 | 75+ |
Articles Written / Submissions | None | 2/mo | 4/mo |
Blog Posts Written | None | 3/mo | 8/mo |
Major Directory Submissions | 25+ | 100+ | 200+ |
Link Building Program Backlinks | 15+ | 75+ | 250+ |
Welcome everyone to our monthly updates! Every month, we keep informing you about our extension releases, improvements, and new features. This Febr...